READ OUR 6 PUMP TIPS FOR 600% COST SAVINGS NOW! DOWNLOAD HERE
CHEMICAL RESISTANCE TABLE
To examine the compatibility of chemicals, select a relevant chemical from the dropdown.
Once that has filtered down, select additional chemicals to add to the filtered view as required.
The number represents the maximum temperature the material is suitable for that liquid in °C
X = not suitable at any temperature
- = data not available
MAXIMUM SUITABLE TEMPERATURE 'C | ||||||||||||||||||
LIQUID | Conc % | S.G. (at 20 degC) | Visc. (at 20 degC) | PP | PP + GF | PVC | PVDF | PTFE | ETFE + CF | PFA | 316 SS | Carbon | Ceramic | PTFE w/ filler | SSiC | Viton | EPDM | Mech Seal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetic Acid CH3COOH | <20 | 1 | 1.35 | 60 | 60 | 20 | 100 | 100 | 80 | 120 | 100 | 120 | 120 | 80 | 120 | X | 80 | Single MSH-ESSS |
Acetic Acid CH3COOH | <40 | - | - | 60 | 40 | 30 | 80 | 100 | 80 | 120 | 100 | 120 | 120 | 80 | 120 | X | 60 | - |
Acetic Acid CH3COOH | <60 | 1.1 | 2.85 | 60 | 40 | 20 | 80 | 100 | 70 | 100 | 100 | 120 | 120 | 70 | 120 | X | 20 | Single MSC-PSSS |
Acetic Acid, Glacial | <100 | 1.05 | 1.26 | 40 | 20 | X | 40 | 100 | 20 | 120 | 100 | - | - | - | - | X | X | Single MSC-PSSS |
Acetic Anhydride | <100 | 1.1 | 0.86 | 20 | - | X | X | 100 | X | 120 | 100 | - | - | 20 | - | X | X | - |
Acetone CH3-CO-CH3 | <100 | 0.79 | 0.41 | 60 | X | X | X | 100 | 60 | 60 | 100 | 60 | 60 | 60 | 60 | X | 60 | Single MSH-ESSS |
Aluminium Chloride AICI3 | <100 | 1.35 | - | 60 | 70 | 20 | 100 | 100 | 95 | 150 | 60 | 100 | 120 | 95 | 150 | 100 | 100 | - |
Aluminium Nitrate | <100 | - | - | 70 | 90 | 95 | 150 | 20 | 100 | 120 | 95 | 150 | 95 | 95 | - | |||
Aluminium Sulphate AI2(SO4)2C03 | <100 | 1.33 | 1.41 | 60 | 70 | 20 | 100 | 100 | 95 | 120 | 60 | 100 | 120 | 95 | 120 | 60 | 60 | - |
Ammonia NH3 | <100 | 0.66 | 60 | 50 | 20 | X | 100 | 100 | 150 | 100 | 100 | 100 | 100 | 150 | 20 | 20 | - | |
Ammonium Carbonate (NH4)2CO3 | <50 | 1.5 | - | 60 | - | 20 | 100 | 100 | 20 | 120 | X | - | - | - | - | 100 | 60 | Single MSC-PSSS |
Ammonium Chloride NH4CI | <100 | 1.53 | - | 60 | 70 | 20 | 100 | 100 | 95 | 150 | 60 | 120 | 120 | 95 | 150 | 100 | 100 | Single MSC-PSSS |
Ammonium Hydroxide | <100 | 1 | - | 60 | 20 | 20 | X | 100 | 60 | 120 | X | - | - | - | - | 60 | 60 | Single MSH-ESSS |
Ammonium Nitrate NH4NO3 | <100 | 1.3 | - | 60 | 20 | 20 | 100 | 100 | 60 | 120 | 60 | - | - | - | - | 60 | 60 | Single MSH-ESSS |
Ammonium Phosphate NH4H2PO4 | <100 | - | - | 60 | - | 20 | 100 | 100 | - | 120 | 60 | - | - | - | - | 100 | 60 | Single MSH-ESSS |
Ammonium Sulphate (NH4)2SO4 | <100 | 1.23 | - | 60 | 20 | 20 | 100 | 100 | 60 | 120 | 60 | - | - | - | - | 100 | 60 | Single MSH-ESSS |
Ammonium Sulphide (NH4)2S | <100 | 1.05 | - | 60 | 20 | 20 | 60 | 100 | - | 120 | X | - | - | - | - | 20 | 60 | Single MSH-ESSS |
Amyl Acetate CH3(CH2)4 –OOCCH3 | <100 | 0.88 | - | X | X | X | 20 | 100 | 50 | 100 | 100 | - | - | - | - | X | X | - |
Amyl Alcohol CH3(CH2)3-CH2-OH | <100 | 0.81 | - | 60 | X | 20 | 100 | 100 | 20 | 120 | 20 | - | - | - | - | X | 60 | Single MSH-ESSS |
Aniline | <100 | - | - | X | X | - | 40 | - | 40 | 150 | - | 40 | 120 | 80 | 150 | X | 80 | - |
Aqua Regia HN03+HCI | - | - | - | X | X | 20 | X | 100 | 60 | 80 | X | X | 80 | 80 | 80 | X | X | Single MSC-PSSS |
Arsenic Acid H3ASO4 | <80 | - | - | 60 | 20 | 20 | 100 | 100 | 20 | 120 | 20 | - | - | - | - | 100 | 60 | - |
Barium Nitrate | <100 | - | - | X | X | - | 90 | - | 95 | 150 | 120 | 120 | 95 | 150 | 95 | 95 | - | |
Barium Salts | <100 | - | - | 60 | - | 20 | 100 | 100 | - | 120 | - | - | - | - | - | 100 | 60 | - |
Beer | - | 1.01 | 1.8 | 60 | 60 | 20 | 100 | 100 | 100 | 120 | 100 | 80 | 120 | - | 100 | 100 | 60 | Single MSH-ESSS |
Benzene | <100 | 0.87 | 1 | X | X | 20 | 40 | 100 | 50 | 120 | 100 | - | - | - | - | 20 | X | - |
Boric Acid H3BO3 | <100 | 1.03 | - | 60 | 70 | 20 | 100 | 100 | 95 | 150 | 100 | 120 | 120 | 95 | 150 | 100 | 60 | Single MSC-PSSS |
Bromine Water | <100 | - | - | X | X | - | 80 | - | 80 | 120 | X | 80 | 80 | 80 | 95 | X | - | |
Butyl Acetate CH3COOCH2CH2CH3 | <100 | 0.88 | - | X | - | X | 20 | 100 | X | 60 | 100 | - | - | - | - | X | 20 | - |
Calcium Chloride CACl2 | <100 | - | - | 60 | 50 | 20 | 100 | 100 | 60 | 120 | 60 | - | - | - | - | 100 | 60 | Single MSC-PSSS |
Calcium Hydroxide CA(OH)2 | <100 | - | - | 60 | 70 | 20 | 20 | 100 | 95 | 150 | 60 | 120 | 120 | 95 | 150 | 100 | 100 | Single MSH-ESSS |
Calcium Hypochlorite CA(OCl)2 | <100 | - | - | 60 | 40 | 20 | 40 | 100 | 90 | 100 | 60 | - | 120 | 95 | 120 | 100 | 40 | Single MSC-PSSS |
Calcium Nitrate CA(NO3)2 | <50 | 1.9 | - | 60 | 50 | 20 | 100 | 100 | 50 | 120 | 100 | - | 20 | - | - | 100 | 60 | Single MSC-PSSS |
Carbon Tetrachloride CCI4 | <100 | 1.6 | - | X | - | X | 40 | 100 | - | 120 | 100 | - | - | - | - | 60 | X | - |
Caustic Potash (see potassium Hydroxide) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caustic Soda (see Sodium Hydroxide) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chloride of Lime ( see Calcium Hypochlorite) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chlorine Water | <100 | - | - | X | X | X | 100 | 100 | 95 | 150 | X | 40 | 120 | 95 | 150 | X | X | Single MSC-PSSS |
Chloroacetic Acid CICH2COOH | <50 | 1.6 | - | 60 | X | 20 | 20 | 100 | 20 | - | X | - | 20 | - | - | X | X | - |
Chloroacetic Acid CICH2COOH | <100 | 1.8 | - | 60 | - | 20 | X | 100 | - | - | - | - | - | - | - | X | X | - |
Chloroform CHCI3 | <100 | 1.5 | - | X | X | X | 100 | 100 | X | 80 | - | 80 | 80 | 95 | 120 | X | X | - |
Chlorosulphonic Acid CISO3H | <100 | 1.75 | - | X | X | X | X | 20 | X | 80 | X | - | - | - | - | X | X | - |
Chromic Acid Cr03+H20 | <50 | - | - | X | X | 20 | 60 | 100 | 60 | 80 | X | X | - | 80 | 100 | 60 | X | Single MSC-PSSS |
Chromic Acid Cr03+H20 | <100 | 1.2 | - | X | - | 20 | 60 | 100 | - | - | - | - | - | - | - | 40 | X | Single MSC-PSSS |
Citric Acid | <10 | 1.04 | - | 60 | 20 | 20 | 100 | 100 | 60 | 100 | 100 | - | - | - | - | 60 | 60 | Single MSC-PSSS |
Copper Chloride | <100 | - | - | - | 70 | - | 90 | - | 95 | 150 | 120 | 120 | 95 | 150 | 50 | 50 | - | |
Copper Salts | <100 | - | - | 20 | - | 20 | 100 | 100 | 95 | 150 | 120 | 120 | 95 | 150 | 60 | 60 | - | |
Copper Sulphate | <100 | - | - | - | 70 | - | 90 | - | 95 | 150 | 120 | 120 | 95 | 150 | 95 | 95 | - | |
Diesel Oil | - | 0.95 | - | X | - | 20 | 60 | 60 | - | - | - | - | - | - | - | 40 | X | Single MSH-ESSS |
Ethyl Acetate CH3COOCH2-CH3 | <100 | 0.9 | - | 20 | - | X | X | 60 | X | 100 | X | - | - | - | - | X | X | - |
Ethyl Alcohol CH3-CH2-OH | <96 | 0.79 | 1.2 | 60 | - | 20 | 100 | 100 | - | - | - | - | - | - | - | X | 60 | Single MSC-PSSS |
Ethylene Glycol HO-CH2-CH2-OH | <100 | 1.1 | 17.8 | 60 | 60 | 20 | 100 | 100 | 95 | 150 | X | 120 | 120 | 95 | 150 | 60 | 60 | - |
Fatty Acids (>c6) R-COOH | <100 | - | - | 60 | - | 20 | 60 | 60 | - | 120 | - | - | - | - | 20 | X | - | |
Ferric Chloride | <100 | - | - | - | 70 | - | 90 | - | 95 | 150 | 120 | 120 | 95 | 150 | 70 | 70 | - | |
Ferric Nitrate | <100 | - | - | - | 70 | - | 90 | - | 95 | 150 | 120 | 120 | 95 | 150 | 95 | 90 | - | |
Ferric Sulphate | <100 | - | - | - | 70 | - | 90 | - | 95 | 150 | 120 | 120 | 95 | 150 | 70 | 70 | - | |
Ferrous Chloride | <100 | - | - | - | 70 | - | 90 | - | 95 | 150 | 120 | 120 | 95 | 150 | 95 | 90 | - | |
Ferrous Nitrate | <100 | - | - | - | - | - | 90 | - | 95 | - | 120 | 120 | 95 | - | - | - | - | |
Ferrous Sulfate | <100 | - | - | - | 70 | - | 90 | - | 95 | 150 | 120 | 120 | 95 | 150 | 70 | 70 | - | |
Flourine F2 | <100 | 1.11 | - | X | X | X | X | 20 | - | 120 | X | 20 | - | - | X | X | - | |
Fluoroboric Acid | <100 | - | - | - | 60 | - | 90 | - | 95 | 150 | 25 | - | 95 | - | 50 | 50 | - | |
Flousilicic Acid H2SiF6 | <32 | 1.3 | - | 60 | 20 | 20 | 100 | 100 | 20 | 120 | X | - | - | - | - | X | X | - |
Formaldehyde (Formalin) HCHO | <40 | 0.81 | - | 60 | 60 | 20 | 100 | 100 | 100 | 120 | 60 | 100 | 100 | 100 | 100 | 60 | 60 | - |
Formic Acid HCOOH | <50 | 1.1 | 1.2 | 40 | 20 | 20 | 100 | 100 | 100 | 120 | 60 | 80 | 100 | 100 | 100 | 40 | 40 | Double MSH-VSSS |
Formic Acid HCOOH | <100 | 1.8 | 1.8 | 20 | 20 | 20 | 100 | 100 | 100 | 100 | 60 | 80 | 100 | 100 | 100 | X | 40 | Double MSH-VSSS |
Fuel Oil | - | 0.89 | - | X | X | 20 | 100 | 100 | 100 | - | 20 | - | - | - | - | 60 | X | Single MSH-ESSS |
Hydrobromic Acid HBr | <50 | 1.5 | - | 60 | X | 20 | 100 | 100 | 95 | 150 | X | - | - | 95 | 150 | 60 | 40 | - |
Hydrochloric Acid HCl | <10 | 1.1 | - | 60 | 80 | 20 | 95 | 100 | 95 | 150 | X | 90 | 150 | 95 | 150 | 100 | 40 | Single MSC-PSSS |
Hydrochloric Acid HCl | <36 | 1.18 | 2.04 | 40 | 20 | 20 | 95 | 100 | 95 | 150 | X | 90 | 150 | 95 | 150 | 50 | X | Single MSC-PSSS |
Hydroflouric Acid HF | <30 | - | - | 60 | X | 20 | 100 | 100 | 95 | 120 | X | X | - | 95 | 120 | 60 | 60 | - |
Hydroflouric Acid HF | <40 | 1.12 | - | 60 | X | 20 | 100 | 100 | 95 | 100 | X | X | - | 95 | 120 | 40 | X | - |
Hydroflouric Acid HF | <50 | - | - | X | X | X | 90 | 100 | 95 | 120 | X | X | - | 95 | 120 | 60 | 20 | - |
Hydroflouric Acid HF | <70 | 1.26 | - | 40 | X | 20 | 100 | 100 | 95 | 120 | X | X | - | 95 | 80 | 20 | X | - |
Hydrogen Peroxide H2O2 | <20 | 1.2 | 1.8 | 40 | 25 | 20 | 100 | 100 | 95 | 150 | X | 100 | 95 | 150 | 40 | X | Single MSC-PSSS | |
Hydrogen Peroxide H2O2 | <50 | 1.4 | 1.98 | X | X | X | 20 | 60 | 80 | 150 | X | 100 | 80 | 150 | X | X | Single MSC-PSSS | |
Hydrogen Sulphide H2S | <100 | 1.19 | - | 60 | 20 | 20 | 100 | 100 | 20 | 120 | 100 | - | - | - | - | 60 | 20 | - |
Hydroiodic Acid | <37 | - | - | X | X | - | - | - | 80 | 100 | - | 100 | 100 | 80 | 100 | - | - | - |
Iodine Solution (6.5% in Ethanol) | 20 | - | X | 60 | 60 | 50 | 120 | X | - | - | - | - | 20 | 20 | - | |||
Iron Salts | <100 | - | - | 60 | - | 20 | 100 | 100 | - | - | - | - | - | - | - | 100 | 60 | - |
Isopropyl Alcohol (CH3) 2.CH.OH | <100 | 1 | - | 60 | - | 20 | 100 | 60 | - | 120 | - | - | - | - | - | 60 | 60 | Single MSH-ESSS |
Kerosene | <100 | - | - | X | X | - | 90 | - | 95 | 150 | - | 120 | 120 | 95 | 150 | 95 | X | - |
Lactic Acid CH3CHOHCOOH | <10 | 1.17 | - | 60 | - | 20 | 40 | 100 | - | 120 | 60 | - | - | - | - | 20 | X | Single MSC-PSSS |
Lead Acetate Pb(CH3COO) 2 | <100 | - | - | 60 | 20 | 20 | 100 | 100 | 20 | 120 | X | - | - | - | - | 60 | 60 | - |
Magnesium Salts | <100 | - | - | 60 | - | 20 | 100 | 100 | - | 120 | - | - | - | - | - | 100 | 60 | - |
Methanol CH3OH | <100 | 0.79 | 0.61 | 60 | 40 | 20 | 65 | 65 | 65 | 65 | 100 | 65 | 65 | 65 | 65 | X | 60 | Single MSC-PSSS |
Methyl Acetate (CH3COOCH3 | <100 | 0.93 | 0.44 | 40 | X | X | 20 | 60 | X | 120 | X | - | - | - | - | X | X | Single MSC-PSSS |
Methylene Chloride (CH2Cl2) | <100 | 1.32 | - | X | X | X | 20 | 60 | 40 | 120 | X | 40 | 40 | 40 | 40 | X | X | - |
Methyl Ethyl Ketone CH3COC2H5 | <100 | 0.8 | 0.43 | 20 | X | X | X | 60 | X | - | 20 | - | - | - | - | X | 20 | Single MSH-ESSS |
Nickel Chloride | <100 | - | - | - | 70 | - | 90 | - | 95 | 150 | - | 100 | 100 | 95 | 150 | 70 | 70 | - |
Nickle Salts | <100 | 1.35 | - | 60 | - | 20 | 100 | 100 | 95 | 150 | X | 100 | 100 | 95 | 150 | 100 | 60 | - |
Nickel Sulfate | <100 | - | - | - | 70 | - | 90 | - | 95 | 120 | - | 80 | 80 | 95 | 120 | 90 | 80 | - |
Nitric Acid HNO3 | <10 | 1.03 | - | 20 | X | 20 | 90 | 100 | 95 | 120 | 20 | X | - | 95 | 120 | 50 | 50 | Single MSC-PSSS |
Nitric Acid HNO3 | <40 | 1.25 | - | X | X | 20 | 60 | 100 | 95 | 100 | 20 | X | - | 60 | 100 | 50 | X | Single MSC-PSSS |
Nitric Acid HNO3 | <65 | 1.39 | 2.5 | X | X | X | 100 | 100 | 95 | 100 | 20 | X | - | 20 | 80 | 20 | X | Single MSC-PSSS |
Nitric Acid HNO3 | <100 | 1.51 | 1.2 | X | X | X | X | 20 | 40 | 50 | 20 | X | - | 20 | 50 | X | X | Single MSC-PSSS |
Nitrous Acid | <100 | - | - | - | - | - | - | - | 95 | 150 | - | - | - | 95 | 150 | 90 | - | - |
Oleum H2SO4+SO3 | <100 | - | - | X | X | X | X | 20 | 50 | 50 | 20 | X | 50 | 70 | 100 | X | X | Single MSC-PSSS |
Oxalic Acid | <100 | - | - | - | 60 | - | 60 | - | 90 | 150 | - | 90 | 150 | 95 | 150 | 95 | 95 | - |
Paraffin Oil | - | 0.86 | - | 40 | 20 | 20 | 60 | 60 | 20 | - | 20 | - | - | - | - | 60 | X | Single MSH-ESSS |
Perchloric Acid HCIO4 | <10 | 1.1 | - | 60 | X | 20 | 100 | 100 | 20 | 120 | X | - | - | - | - | 60 | 60 | - |
Perchloric Acid HCIO4 | <70 | 1.6 | - | X | - | X | 100 | 100 | - | 100 | X | - | - | - | - | 60 | 60 | - |
Phosphoric Acid | <50 | 1.34 | 4.3 | 60 | X | 20 | 100 | 100 | 95 | 150 | X | X | 45 | 95 | 150 | 70 | 70 | Single MSC-PSSS |
Phosphoric Acid | <85 | 1.58 | 28 | 60 | X | 20 | 100 | 100 | 95 | 150 | X | X | 45 | 95 | 150 | 70 | 70 | Double MSH-VSSS |
Photographic Developer | - | - | - | 60 | 20 | 20 | 60 | 60 | - | - | 20 | - | - | - | - | 40 | 40 | - |
Potassium Carbonate K2CO3 (Potash) | <100 | 1.57 | - | 60 | 20 | 20 | 20 | 100 | 20 | - | 20 | - | - | - | - | 40 | 40 | Single MSC-PSSS |
Potassium Chloride KCI | <100 | 1.99 | - | 60 | 20 | 20 | 100 | 100 | 20 | 20 | - | - | - | - | 100 | 100 | Single MSC-PSSS | |
Potassium Chromate K2CrO4 | <100 | 2.68 | - | 60 | 20 | 20 | 100 | 100 | X | - | X | - | - | - | - | 60 | 60 | - |
Potassium Cyanide KCN | <100 | - | - | 60 | 20 | 20 | 40 | 100 | 20 | - | X | - | - | - | - | 20 | 60 | - |
Potassium Dichromate | <100 | - | - | - | 60 | - | 90 | - | 95 | 150 | X | 120 | 95 | 150 | 95 | 80 | - | |
Potassium Hydroxide KOH | <50 | 1.5 | - | 60 | X | 20 | X | 100 | 95 | 150 | 20 | - | 95 | 95 | 150 | X | 60 | Double MSH-ESSS |
Potassium Iodide | <100 | - | - | - | 70 | - | 70 | - | 95 | 150 | 120 | 120 | 95 | 150 | 95 | 90 | - | |
Potassium Nitrate | <15 | - | - | - | 70 | - | 90 | - | 95 | 150 | 60 | 120 | 100 | 150 | 100 | 80 | - | |
Potassium Nitrate | <25 | - | - | - | X | - | 90 | - | 95 | 150 | 60 | 120 | 100 | 150 | 100 | 80 | - | |
Potassium Nitrate | <50 | - | - | - | X | - | 90 | - | 95 | 150 | X | 100 | 100 | 150 | 100 | 80 | - | |
Potassium Perchlorate | <100 | - | - | X | X | - | 80 | - | 95 | 150 | - | - | 95 | 150 | 80 | 60 | - | |
Potassium Permanganate KMnO4 | <100 | 2.7 | - | 60 | X | 20 | 40 | 100 | 95 | 120 | X | 30 | 90 | 95 | X | 40 | X | Double MSH-VSSS |
Sodium Bicarbonate NaHCO3 | <100 | 2.16 | - | 60 | 20 | 20 | 60 | 100 | 20 | - | 20 | - | - | - | - | 100 | 60 | Single MSH-ESSS |
Sodium Bisulphate NaHSO4 | <10 | - | - | 60 | 20 | 20 | 100 | 100 | 20 | - | - | - | - | - | - | 100 | 20 | - |
Sodium Bisulphite NaHSO3 | <100 | 1.33 | - | 60 | 20 | 20 | 100 | 100 | 20 | - | - | - | - | - | - | X | X | Single MSH-ESSS |
Sodium Carbonate Na2CO3 | <100 | - | - | 60 | 70 | 20 | 90 | 100 | 95 | 150 | 60 | 90 | 150 | 95 | 150 | 95 | 95 | Single MSH-VSSS |
Sodium Chlorate | <100 | - | - | - | 40 | - | 90 | - | 95 | 150 | 40 | 150 | 95 | - | 95 | 95 | - | |
Sodium Chloride NaCI | <100 | 1.2 | 2.4 | 60 | 70 | 20 | 100 | 100 | 95 | 150 | X | 40 | 150 | 95 | 150 | 100 | 60 | Single MSC-PSSS |
Sodium Dichromate | <100 | - | - | - | 40 | - | 95 | - | 95 | 150 | X | 150 | 95 | 150 | 90 | 60 | - | |
Sodium Hydroxide NaOH | <10 | 1.13 | 1.86 | 60 | 30 | 20 | X | 100 | 90 | 150 | 100 | 60 | 150 | 100 | 150 | X | 100 | Single MSH-ESSS |
Sodium Hydroxide NaOH | <20 | - | - | 60 | X | 20 | X | 100 | 90 | 150 | 100 | 40 | 150 | 90 | 150 | X | 90 | Single MSH-ESSS |
Sodium Hydroxide NaOH | <50 | 1.53 | 96 | 60 | X | 20 | X | 100 | 90 | 150 | 100 | 40 | 70 | 90 | 150 | X | 80 | Double MSH-ESSS |
Sodium Hypochlorite NaOCI | <12.5 | 1.2 | 2.6 | X | X | 20 | X | 100 | 95 | 120 | X | X | 120 | 95 | 120 | 20 | X | Double MSH-VSSS |
Sodium Nitrate NaNO3 | <100 | 1.2 | - | 60 | 20 | 20 | 100 | 100 | 20 | 120 | X | - | - | - | - | 60 | 60 | Single MSH-ESSS |
Sodium Nitrite NaNO2 | <100 | 1.2 | - | 20 | - | 20 | 100 | 100 | - | 120 | - | - | - | - | - | 60 | 60 | - |
Sodium Sulphate Na2SO4 | <100 | 2.68 | - | 60 | 20 | 20 | 100 | 100 | 20 | 120 | X | - | - | - | - | 100 | 40 | Single MSC-PSSS |
Sodium Sulphide Na2S | <100 | 1.86 | - | 60 | 50 | 20 | X | 100 | 20 | - | X | - | - | - | - | X | 60 | - |
Sodium Sulphite Na2SO3 | <100 | - | - | 60 | 50 | 20 | 100 | 100 | 60 | - | 60 | - | - | - | - | 60 | 60 | Single MSC-PSSS |
Sulphuric Acid H2SO4 | <10 | 1.1 | 2 | 60 | 60 | 20 | 100 | 100 | 95 | 120 | 20 | 80 | 120 | 95 | 150 | 60 | 60 | Single MSC-PSSS |
Sulphuric Acid H2SO4 | <40 | 1.3 | 4 | 60 | 40 | 20 | 100 | 100 | 95 | 120 | X | 60 | 100 | 95 | 120 | 60 | 60 | Single MSC-PSSS |
Sulphuric Acid H2SO4 | <60 | 1.5 | 6.32 | 60 | 30 | 20 | 100 | 100 | 90 | 120 | X | 60 | 60 | 90 | 100 | 60 | 40 | Single MSC-PSSS |
Sulphuric Acid H2SO4 | <80 | 1.7 | 20 | 40 | X | X | 60 | 100 | 80 | 100 | X | 50 | 50 | 80 | 100 | 40 | 20 | Single MSC-PSSS |
Sulphuric Acid H2SO4 | <90 | 1.8 | 23 | X | X | X | 60 | 100 | 80 | 100 | X | 50 | 50 | 80 | 100 | 40 | X | Single MSC-PSSS |
Sulphuric Acid H2SO4 | <98 | 1.84 | 24.05 | X | X | X | 60 | 100 | 80 | 100 | X | 50 | 50 | 80 | 100 | 20 | X | Single MSC-PSSS |
Sulphurous Acid H2SO3 | <100 | - | - | 60 | 20 | 20 | 100 | 100 | 20 | - | X | - | - | - | - | 40 | 20 | - |
Tannic Acid | <100 | 1.02 | - | 60 | 20 | 20 | 100 | 100 | - | 120 | 100 | - | - | - | - | 20 | 20 | Single MSC-PSSS |
Toluene | <100 | 0.87 | 0.6 | X | X | X | 60 | 100 | 40 | 60 | 60 | 60 | 60 | 95 | 60 | X | X | - |
Water H2O | - | 1 | 1 | 60 | 80 | 20 | 100 | 100 | 100 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | Single MSH-ESSS |
Xylene | <100 | 0.88 | 0.81 | X | X | X | 40 | 40 | 95 | 140 | 80 | 100 | 95 | 140 | 20 | X | - | |
Zinc Chloride | <100 | - | - | - | 70 | - | 90 | - | 95 | 150 | 120 | 120 | 95 | 150 | 80 | 80 | - | |
Zinc Salts | <100 | - | - | 60 | - | 20 | 100 | 100 | 95 | 150 | 120 | 120 | 95 | 150 | 60 | 60 |
WARNING
The information in this chart has been supplied to Crest Pumps Ltd by other reputable sources and is to be used ONLY as a guide in selecting equipment for appropriate chemical compatibility. Before permanent installation, test the equipment with the chemicals and under the specific conditions of your application. Ratings of chemical behaviour listed in this chart apply at a 48-hr exposure period. Crest Pumps Ltd has no knowledge of possible effects beyond this period. Crest Pumps Ltd does not warrant (neither express nor implied) that the information in this chart is accurate or complete or that any material is suitable for any purpose.
DANGER
Variations in chemical behaviour during handling due to factors such as temperature, pressure, and concentrations can cause equipment to fail, even though it passed an initial test.
WHY CHOOSE CREST PUMPS?
45+ YEARS
EXPERIENCE
AWARD WINNING SERVICE
BRITISH
MANUFACTURER
ENVIRONMENTALLY FOCUSED
KEY DATA
CENTRIC
MADE IN BRITAIN
MEMBER
PROVEN
RELIABILITY
2-YEAR
WARRANTY
70%
EFFICIENCY
TRUST &
INTEGRITY
EX STOCK
AVAILABLE
NEXT DAY
DELIVERY