CREST AME PUMP RANGE
20th Aug 2014The AME Range of Mag Drive Pumps are designed to ISO2858 and ISO3661 standards assuring a quality built pump and ease of replacing inferior existing pumps. The AME range is built to cope with the harshest of operating conditions constructed from PFA and Sintered Silicon Carbide SSiC – the best materials for chemical applications – highly corrosion resistant and suitable for high temperatures.
The AME range has been designed to reduce bearing loads which reduce the noise level. The patented design smoothly converts fluid kinetic energy into pressure energy, resulting in a higher efficiency pump reducing your operating costs. By reducing energy consumption this pump is good news for reducing your operating costs as well as making the pump more eco-friendly.
Max Capacity Rate: 200m³/hr (3334 l/m)
Max Discharge Head: 50 meters
Best Efficiency: 70%
- Capacity to 3334 l/m (200m3/hr)
- Head to 50 meters
- PFA Lined
- Longer life with patented front support
- High temperatures of < 150c
- Patented Heavy Duty Design
- Reduced noise level
- Corrosion Resistant
- Built to ISO2858
- Built to ISO3661
- Easy to Maintain – Parts easily changeable
- Universal Applicable
Patented Run-Dry Design | Running dry is one of the biggest causes of failures to pumps. With Crest’s Mag Drive range, the patented Run-dry design will stop the pump failing if there is a problem in the process line, meaning less down time for your your process line and as a result less time and money lost to your business. |
High Efficiency Design | The AME Mag Drive pumps range continues to operate at one of the most efficient points in our mag drive range. The AME range can perform up to 80% operating efficiency, reducing operating costs and energy consumption at peak levels. By reducing energy consumption this pump is good news for reducing your operating costs as well as making the pump more eco-friendly. |
High Temperature resistance | High temperature resistance means the AME range can pump a wide variety of corrosive applications with ease up to < 150c this is because of the simple PFA lining which gives outstanding chemical resistance. |
Leak-Free Design | Using this static sealing instead of the traditional dynamic mechanical seal solves the problem of leakage, avoiding unnecessary clean up bills, saving money and avoiding ecological damage. |
No Obsolete Part Design | All of our pumps come with our No Obsolete Parts Policy, meaning if you have your Crest Pumps pump for 40 years, we will still be able to provide you with parts and an exact replacement to minimise disruption to your process line. |
24 Month Warranty | With our magnetic drive pumps we offer as standard, 24 months warranty as an assurance to your business that the pump is of top quality. |
Reduced noise level | The AME range is designed to balance radial force, reduce bearing load which also reduces the noise level ensuring a quieter, better working environment. |
Patented Shaft Support system | The AME range have a unique, patented, integrated ‘V’ shape front support that is integral to the metal casing which is then PFA lined. This improves the liquid flow to the impeller, increasing operational efficiency, reducing the Net Positive Suction Head Required (NPSHr) and ensuring a longer service life. |
Range Datasheet
Performance Curves
General Arrangement Drawing
AME Series pumps are used in the following industries:
- Fine Chemical
- Semi-conductor
- Petrochemical industry
- TFT-LCD Panel Industry
Increase production efficiency with the AME, Get free consultation from our engineers on 01425 627700
Are you on LinkedIn? Follow us to stay up to date with Crest Pumps news!